Please note that all submissions to the site are subject to the wiki's licence, CC 4.0 BY-SA, as found here
Allstate Arity driver data theft: Difference between revisions
m Proofreading |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Arity is a subsidiary of Allstate founded in 2016. They claim to<blockquote>'' | Arity is a subsidiary of Allstate founded in 2016. They claim to<blockquote>''...collect{s} and analyze{s} trillions of miles of driving data to create a greater understanding of how people move. With the world’s largest driving dataset tied to insurance claims collected through mobile devices, in-car devices, and vehicles themselves''<ref>https://web.archive.org/web/20250114015047/https://arity.com/solutions/vehicle-miles-traveled/</ref></blockquote> | ||
[[File:Screenshot of arity.com as of January 15, 2025.png|alt=screenshot of arity.com as of January 15, 2025|thumb|screenshot of arity.com demonstrating their claim of having 40 million active mobile connections]] | [[File:Screenshot of arity.com as of January 15, 2025.png|alt=screenshot of arity.com as of January 15, 2025|thumb|screenshot of arity.com demonstrating their claim of having 40 million active mobile connections]] | ||
They | They clam to have 40m active mobile connections, with data captured every 15 seconds or less.<ref>https://web.archive.org/web/20241217184520/https://arity.com/solutions/real-time-insights/</ref> The state of Texas Attorney General's office claims this occurred without the consent of the drivers and has filed a lawsuit against Allstate Corporation and its subsidiaries, including Arity which was founded by Allstate. <ref>https://www.texasattorneygeneral.gov/sites/default/files/images/press/Allstate%20and%20Arity%20Petition%20Filed.pdf</ref> | ||
The | == Claims made by the suit == | ||
=== Laws broken: === | |||
The lawsuit accuses them of of violating state laws such as the Texas Data Privacy and Security Act<ref>https://capitol.texas.gov/tlodocs/88R/billtext/html/HB00004F.htm</ref> , the Data Broker Law <ref>https://statutes.capitol.texas.gov/Docs/BC/htm/BC.509.htm</ref> , and the Texas Insurance Code <ref>https://statutes.capitol.texas.gov/Docs/IN/htm/IN.541.htm</ref> | |||
=== Claims made: === | |||
This lawsuit makes many claims, that sound true. However, upon closer inspection, '''there is not enough information in the source document to understand where these came from.''' It is important to be wary of media reports that source the lawsuit, as accusations from an authoritative source will often be interpreted by members of the public as a guilty verdict against unpopular companies. | |||
==== Claims with evidence: ==== | |||
The allegations hone in on the secretive collection & monetization of insured's private driving behavior data without proper disclosure or consent to the driver. Allstate & its subsidiaries reportedly harvested this data through software integrated into mobile apps, impacting millions of Americans; not just those who are Texas residents. | |||
=== Automakers who sold data === | === Automakers who sold data === | ||
The automakers that defendants bought data from were Toyota, Lexus, Mazda, Chrysler, Dodge, Fiat, Jeep, Maserati, and Ram. | The automakers that defendants bought data from were Toyota, Lexus, Mazda, Chrysler, Dodge, Fiat, Jeep, Maserati, and Ram. |
Revision as of 05:26, 16 January 2025
Introduction
Arity is a subsidiary of Allstate founded in 2016. They claim to
...collect{s} and analyze{s} trillions of miles of driving data to create a greater understanding of how people move. With the world’s largest driving dataset tied to insurance claims collected through mobile devices, in-car devices, and vehicles themselves[1]
They clam to have 40m active mobile connections, with data captured every 15 seconds or less.[2] The state of Texas Attorney General's office claims this occurred without the consent of the drivers and has filed a lawsuit against Allstate Corporation and its subsidiaries, including Arity which was founded by Allstate. [3]
Claims made by the suit
Laws broken:
The lawsuit accuses them of of violating state laws such as the Texas Data Privacy and Security Act[4] , the Data Broker Law [5] , and the Texas Insurance Code [6]
Claims made:
This lawsuit makes many claims, that sound true. However, upon closer inspection, there is not enough information in the source document to understand where these came from. It is important to be wary of media reports that source the lawsuit, as accusations from an authoritative source will often be interpreted by members of the public as a guilty verdict against unpopular companies.
Claims with evidence:
The allegations hone in on the secretive collection & monetization of insured's private driving behavior data without proper disclosure or consent to the driver. Allstate & its subsidiaries reportedly harvested this data through software integrated into mobile apps, impacting millions of Americans; not just those who are Texas residents.
Automakers who sold data
The automakers that defendants bought data from were Toyota, Lexus, Mazda, Chrysler, Dodge, Fiat, Jeep, Maserati, and Ram.
- ↑ https://web.archive.org/web/20250114015047/https://arity.com/solutions/vehicle-miles-traveled/
- ↑ https://web.archive.org/web/20241217184520/https://arity.com/solutions/real-time-insights/
- ↑ https://www.texasattorneygeneral.gov/sites/default/files/images/press/Allstate%20and%20Arity%20Petition%20Filed.pdf
- ↑ https://capitol.texas.gov/tlodocs/88R/billtext/html/HB00004F.htm
- ↑ https://statutes.capitol.texas.gov/Docs/BC/htm/BC.509.htm
- ↑ https://statutes.capitol.texas.gov/Docs/IN/htm/IN.541.htm