Brother Refresh EZ Print Subscription Service: Difference between revisions
added Pay-Per-Cartridge vs Pay-Per-Page, detailed notes on case study, documents to support analysis, various edits |
added: analytics, assumptions, printer, table, references |
||
Line 146: | Line 146: | ||
*No inkjet printers are currently eligible for the '''EZ-ARP''' yet Brother promotes "Ink & Toner Delivered Automatically" on the program page. | *No inkjet printers are currently eligible for the '''EZ-ARP''' yet Brother promotes "Ink & Toner Delivered Automatically" on the program page. | ||
== Pay-Per-Cartridge <small>vs</small> Pay-Per-Page == | ==Pay-Per-Cartridge <small>vs</small> Pay-Per-Page== | ||
===== Case Study ===== | =====Case Study===== | ||
[[File:MFCL2710DW EZ-Print.png|thumb|500x500px]] | [[File:MFCL2710DW EZ-Print.png|thumb|500x500px]] | ||
Here we have used Brother's basis for their purported savings in the '''EZ-Print''' program: | Here we have used Brother's basis for their purported savings in the '''EZ-Print''' program: | ||
# Mono Laser Printer: '''MFC-L2710DW''' <small><ref>[https://www.brother-usa.com/products/mfcl2710dw MFC-L2710DW Overview]</ref></small> | #Mono Laser Printer: '''MFC-L2710DW''' <small><ref>[https://www.brother-usa.com/products/mfcl2710dw MFC-L2710DW Overview]</ref></small> | ||
# Highest Cost Plan: '''Power Plan''' | #Highest Cost Plan: '''Power Plan''' | ||
# Standard Yield Cartridge: '''TN730''' <ref>[https://www.brother-usa.com/products/tn730 Brother TN730 Product Detail]</ref> | #Standard Yield Cartridge: '''TN730''' <ref>[https://www.brother-usa.com/products/tn730 Brother TN730 Product Detail]</ref> | ||
====== Notes ====== | ======Notes====== | ||
The Brother "Power Plan" includes: | The Brother "Power Plan" includes: | ||
* '''Credit $30''': for add-ons only | *'''Credit $30''': for add-ons only | ||
* '''Bonus Toner''' Eligibility: once only | *'''Bonus Toner''' Eligibility: once only | ||
* '''Drum Replacement''': undefined | *'''Drum Replacement''': undefined | ||
It should also be noted that: | It should also be noted that: | ||
* the credit applies to additional page cost or any other consumable outside to the plan limits, not subscription cost. | *the credit applies to additional page cost or any other consumable outside to the plan limits, not subscription cost. | ||
* bonus toner is supplied once and as a 'back-up' in case the "plan" toner shipment does not arrive on time. | *bonus toner is supplied once and as a 'back-up' in case the "plan" toner shipment does not arrive on time. | ||
* drum replacement is not specified by Brother as to availability, frequency or supply discretion. In the case study here, the MFC-L2710DW requires a '''DR730'''<ref>[https://www.brother-usa.com/products/dr730 Brother DR730 Product Detail]</ref> drum unit which Brother states has a life-span of 12,000 printed pages. | *drum replacement is not specified by Brother as to availability, frequency or supply discretion. In the case study here, the MFC-L2710DW requires a '''DR730'''<ref>[https://www.brother-usa.com/products/dr730 Brother DR730 Product Detail]</ref> drum unit which Brother states has a life-span of 12,000 printed pages. | ||
====== Printer ====== | |||
The Brother printer chosen is the MFC-L2710DW. The main reasons for choosing this model for the case study are as follows: | |||
*it is one of the most popular machines and has the highest number of reviews on the Brother eligibility list page. | |||
*it has a sub $400 price point and is listed as eligible for the EZ Print Subscription program. | |||
*it has parts and consumables readily available from a variety of sources. | |||
*it is suited to a home / small office environment with automated duplex printing, a large 250 sheet tray capacity, wireless, ethernet or USB connections, 32 page-per-minute print speed and has a 50-page capacity automatic document feeder to copy or scan documents. | |||
====== Analytics ====== | |||
* the average home office / small office user prints '''3.4 monochrome pages per day''' <ref>West, McDonald (July 20, 2018) [https://paebusiness.com/blog/2015-2016-2017-user-and-device-printing-statistics/ "2015, 2016, & 2017 User and Device Printing Statistics"] ECISolutions.com. Retrieved February 8, 2025</ref> | |||
* consumerreports.org reports their subscribers print a median of '''33 monochrome pages per month''' <ref>Pinola, Melanie (2024) [https://www.consumerreports.org/electronics-computers/printers/are-printer-ink-subscriptions-worth-it-a4050339657/ "Are Printer Ink Subscriptions Worth It?"]. Consumerreports.org. Retrieved February 8, 2025</ref> | |||
====== Assumptions ====== | |||
Here are the rules set for the comparison: | |||
* End-user keeps the printer for a minimum 12 months. | |||
* | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+TN730 Series Black Standard Cartridge | ||
! | ! | ||
!Brand | |||
!Page Yield | |||
!Price | |||
!Price/Page | |||
|- | |- | ||
|'''Brother''' | |||
|Brother | |||
|1200 +- | |||
|$43.20* | |||
| | | | ||
|- | |||
|'''Staples''' | |||
|Brother | |||
|1200 +- | |||
|$47.99 | |||
| | | | ||
| | |- | ||
|'''Office Depot''' | |||
|Brother | |||
|1200 +- | |||
|$47.99 | |||
| | | | ||
|- | |- | ||
| | |'''YB Toner''' | ||
| | |Generic | ||
| | |1200 +- | ||
|$18.95 | |||
| | | | ||
|- | |- | ||
| | |'''True Image''' | ||
| | |Generic | ||
| | |1200 +- | ||
|$19.50 | |||
| | | | ||
|} | |} |
Revision as of 08:15, 9 February 2025
Basic Information | |
---|---|
Release Year | 2021 |
Product Type | Subscription-as-a-Service |
In Production | Yes |
Official Website | Brother Refresh |
The Brother Industries Ltd.: Refresh Program Subscription Service is a Subscription-as-a-Service (SubS) launched in August 2021. The program claims to offer domestic and business users the advantage of an on-demand, lower-cost printing solution that provides genuine Brother consumables directly to their door, without the need for end-user consumable management.
The Brother Refresh service currently offers two programs: EZ Auto Reordering (abbreviated as EZ-ARP), where the end-user pays only to replace a depleted cartridge or EZ Print Subscription (abbreviated as EZ-PSP), where the the user pays per page printed.
Listed are the program features offered to the end user to maintain and service their machines:
EZ-ARP | EZ-PSP | |
---|---|---|
Auto Cartridge Ordering | Yes | Yes |
Free Trial | No | Yes |
Payments | Pay-Per-Cartridge | Pay-Per-Page |
Cartridge Type | Standard or XL | XL or Super XL |
Shipping Costs | >$19.99 Free | Free (plan-based) |
Warranty | No | Limited (plan-based) |
Customer Service | Yes | Yes |
Flexible Plans | No | Yes |
Easy Cancellation | Yes | Yes |
Subscription Eligibility
Brother currently lists these printers available to enter the Refresh program. The printer can either be "Refresh-ready" (with Refresh EZ-Print Subscription ink and toner cartridges included) or activated post-purchase via the Brother website. Once the printer is activated and enrolled to the Refresh service, only cartridges or toner supplied by Brother can be used.
EZ Print Subscription (pay-per-page)
Printer Type | Models | Promoted | Free Trial | Cartridge Series Disclosed | Cartridge Yield Disclosed |
---|---|---|---|---|---|
Mono Laser Printers | 13 | Yes | Yes | Unknown | Unknown |
Color Laser Printer | 0 | Yes | No | N/A | N/A |
Inkjet Printers | 8 | Yes | Yes | Unknown | Unknown |
EZ Auto Reordering (pay-per-cartridge)
Printer Type | Models | Promoted | Free Trial | Cartridge Series Disclosed | Cartridge Yield Disclosed |
---|---|---|---|---|---|
Mono Laser Printers | 141 | Yes | No | Yes | Yes |
Color Laser Printer | 31 | Yes | No | Yes | Yes |
Inkjet Printers | 0 | Yes | No | N/A | N/A |
False or Misleading Promotion
- Brother clearly advertises color plans in the EZ Print program yet no color printers are currently eligible.[1]
- Brother clearly advertises discounted ink & toner in the EZ Auto Reorder program yet no inkjet printers are currently eligible.[2]
- Brother does not state cartridge series or yield on their website nor prior to enrollment in the Refresh program.[3]
Subscription Claims
EZ Print Program
Brother purports that the EZ Print subscription program can save the end-user up to 50% on genuine Brother ink or toner. This is accompanied by a caveat located in the legal disclaimer found at the bottom of the subscription information page.[4]
It states: based on monthly subscription cost in U.S. for Mono Laser Power Plan vs. average cost per page of eligible like standard capacity cartridges. Savings will vary based on Refresh EZ Print Subscription plan selected.
Obfuscated or Misleading Claim
- No color laser of inkjet printers are included in Brother's claimed subscription discount comparison.
- Only the highest-cost mono laser plan is used in Brother's claimed subscription discount comparison.
- Only a standard yield cartridge is included in Brother's claimed subscription discount comparison.
EZ Auto Reording Program
Brother offers a 10% discount on all orders of genuine ink & toner when subscribed to the EZ Auto Reorder program and also enables the end-user to select a higher-yield cartridge if required.
Obfuscated or Misleading Claim
- No inkjet printers are currently eligible for the EZ-ARP yet Brother promotes "Ink & Toner Delivered Automatically" on the program page.
Pay-Per-Cartridge vs Pay-Per-Page
Case Study

Here we have used Brother's basis for their purported savings in the EZ-Print program:
- Mono Laser Printer: MFC-L2710DW [5]
- Highest Cost Plan: Power Plan
- Standard Yield Cartridge: TN730 [6]
Notes
The Brother "Power Plan" includes:
- Credit $30: for add-ons only
- Bonus Toner Eligibility: once only
- Drum Replacement: undefined
It should also be noted that:
- the credit applies to additional page cost or any other consumable outside to the plan limits, not subscription cost.
- bonus toner is supplied once and as a 'back-up' in case the "plan" toner shipment does not arrive on time.
- drum replacement is not specified by Brother as to availability, frequency or supply discretion. In the case study here, the MFC-L2710DW requires a DR730[7] drum unit which Brother states has a life-span of 12,000 printed pages.
Printer
The Brother printer chosen is the MFC-L2710DW. The main reasons for choosing this model for the case study are as follows:
- it is one of the most popular machines and has the highest number of reviews on the Brother eligibility list page.
- it has a sub $400 price point and is listed as eligible for the EZ Print Subscription program.
- it has parts and consumables readily available from a variety of sources.
- it is suited to a home / small office environment with automated duplex printing, a large 250 sheet tray capacity, wireless, ethernet or USB connections, 32 page-per-minute print speed and has a 50-page capacity automatic document feeder to copy or scan documents.
Analytics
- the average home office / small office user prints 3.4 monochrome pages per day [8]
- consumerreports.org reports their subscribers print a median of 33 monochrome pages per month [9]
Assumptions
Here are the rules set for the comparison:
- End-user keeps the printer for a minimum 12 months.
Brand | Page Yield | Price | Price/Page | |
---|---|---|---|---|
Brother | Brother | 1200 +- | $43.20* | |
Staples | Brother | 1200 +- | $47.99 | |
Office Depot | Brother | 1200 +- | $47.99 | |
YB Toner | Generic | 1200 +- | $18.95 | |
True Image | Generic | 1200 +- | $19.50 |
References
- ↑ EZ-Print Eligibility List
- ↑ EZ-Auto Reorder Eligibility List
- ↑ Brother Assistance Transcript
- ↑ Brother Subscription Information
- ↑ MFC-L2710DW Overview
- ↑ Brother TN730 Product Detail
- ↑ Brother DR730 Product Detail
- ↑ West, McDonald (July 20, 2018) "2015, 2016, & 2017 User and Device Printing Statistics" ECISolutions.com. Retrieved February 8, 2025
- ↑ Pinola, Melanie (2024) "Are Printer Ink Subscriptions Worth It?". Consumerreports.org. Retrieved February 8, 2025