Flat Earth Clock App: Difference between revisions
m better screenshoot |
removed stub notice |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 6: | Line 6: | ||
| Official Website =https://flatearthdave.com/ | | Official Website =https://flatearthdave.com/ | ||
| Logo =Flatearthclockapp.jpg | | Logo =Flatearthclockapp.jpg | ||
}}"'''{{PAGENAME}}''' is a social network for "flat earthers" to connect | }} | ||
"'''{{PAGENAME}}'''" is a social network created by David Weiss for "flat earthers" to connect with like-minded people. | |||
The app serves a "clock" that tries to show how day/night does progress on a Flat earth, and serves as a platform for content to reinforce users' belief in a flat Earth. This platform is provided as a replacement for traditional apps such as the clock and weather. | |||
The application is available in the Google Play Store<ref>Flat Earth Clock app in the [https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Google Play Store]</ref> and Apple's App Store<ref>Flat Earth Sun, Moon & Zodiac in the [https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Apple App Store]</ref> respectively for a one time payment of $3 (no trial), and in-app purchases in the form of a subscription for a "friend finder feature" despite being reported multiple times by several individuals of major breaches of security,<ref>https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave</ref> privacy, wrong statements about collected data and breaches of EU and US regulations. | |||
The application is available in the Google Play Store<ref>Flat Earth Clock app in the [https://play.google.com/store/apps/details?id=com.flatearthsun&referrer=utm_source Google Play Store]</ref> and Apple's App Store<ref>Flat Earth Sun, Moon & Zodiac in the [https://apps.apple.com/us/app/flat-earth-sun-moon-zodiac/id1440996640 Apple App Store]</ref> respectively for a one time payment of $3 (no trial), and in-app purchases in form of a subscription for a "friend finder feature" despite being reported multiple times by | |||
==Consumer Impacts== | ==Consumer Impacts== | ||
*Major violations in privacy regulations in the US and the EU. | |||
*Major violations in | |||
*Data breaches spanning over multiple years including some that published all usernames, emails, locations and plain text passwords. | *Data breaches spanning over multiple years including some that published all usernames, emails, locations and plain text passwords. | ||
* | *Publishing of real-time locations (latitude/longitude) of all registered users without consent. | ||
==Consumer impact summary== | ==Consumer impact summary== | ||
== | ==Incidents== | ||
===Security breach=== | |||
A comprehensive (but incomplete to protect actual members) list of the security breaches was compiled years ago, mostly ignored by the creator or used to gain more media traction by calling out the people who informed him of the shortcomings. | |||
On February 7, 2025 part of these issues were released on Github<ref>[https://github.com/globesec/flatearthsun_public Release of a list of issues on Guthub]</ref> and after 3 years of non-compliance by the creator a 90 day warning period was given. | |||
"McToon" a notable debunker of science deniers on | "McToon", a notable debunker of science deniers on YouTube and a developer himself, posted a video detailing some of the shortcomings and issues.<ref>[https://www.youtube.com/watch?v=grjDlOIdf5Q a video detailing some of the shortcomings and issues]</ref> | ||
==References== | ==References== | ||
Line 39: | Line 33: | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Articles in need of additional work]] | |||
[[Category:Articles requiring change in tone]] | |||
[[Category:Software]] |
Latest revision as of 22:30, 4 March 2025
Basic Information | |
---|---|
Release Year | 2016 |
Product Type | Mobile Social Network |
In Production | Yes |
Official Website | https://flatearthdave.com/ |
"Flat Earth Clock App" is a social network created by David Weiss for "flat earthers" to connect with like-minded people.
The app serves a "clock" that tries to show how day/night does progress on a Flat earth, and serves as a platform for content to reinforce users' belief in a flat Earth. This platform is provided as a replacement for traditional apps such as the clock and weather.
The application is available in the Google Play Store[1] and Apple's App Store[2] respectively for a one time payment of $3 (no trial), and in-app purchases in the form of a subscription for a "friend finder feature" despite being reported multiple times by several individuals of major breaches of security,[3] privacy, wrong statements about collected data and breaches of EU and US regulations.
Consumer Impacts[edit | edit source]
- Major violations in privacy regulations in the US and the EU.
- Data breaches spanning over multiple years including some that published all usernames, emails, locations and plain text passwords.
- Publishing of real-time locations (latitude/longitude) of all registered users without consent.
Consumer impact summary[edit | edit source]
Incidents[edit | edit source]
Security breach[edit | edit source]
A comprehensive (but incomplete to protect actual members) list of the security breaches was compiled years ago, mostly ignored by the creator or used to gain more media traction by calling out the people who informed him of the shortcomings.
On February 7, 2025 part of these issues were released on Github[4] and after 3 years of non-compliance by the creator a 90 day warning period was given.
"McToon", a notable debunker of science deniers on YouTube and a developer himself, posted a video detailing some of the shortcomings and issues.[5]
References[edit | edit source]
- ↑ Flat Earth Clock app in the Google Play Store
- ↑ Flat Earth Sun, Moon & Zodiac in the Apple App Store
- ↑ https://haveibeenpwned.com/PwnedWebsites#FlatEarthDave
- ↑ Release of a list of issues on Guthub
- ↑ a video detailing some of the shortcomings and issues