Adobe Firefly: Difference between revisions
Appearance
Used cite web template for references |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Adobe Firefly was released in June 22, 2023 as a generative AI tool to generate images from text. | {{InfoboxProductLine | ||
| Title = Adobe Firefly | |||
| Release Year = 2023 | |||
| Product Type = Software | |||
| In Production = Yes | |||
| Official Website = https://www.adobe.com/products/firefly.html | |||
| Logo = Adobe Firefly.svg | |||
}} | |||
[[wikipedia:Adobe Firefly|'''Adobe Firefly''']] was released in June 22, 2023 as a generative AI tool to generate images from text. | |||
=== | ==Incidents== | ||
===Training data controversy=== | |||
Firefly was trained using Midjourney images for 5% of the training material, amounting to around 1.25 million pictures out of 248 million total that Adobe has under license.<ref>{{Cite web|url=https://martech.org/legal-risks-loom-for-firefly-users-after-adobes-ai-image-tool-training-exposed/|title=Legal risks loom for Firefly users after Adobe’s AI image tool training exposed|first=Constantine|last=von Hoffman|date=2024-04-22|work=Martech|access-date=2025-03-15|archive-url=https://web.archive.org/web/20250118191146/https://martech.org/legal-risks-loom-for-firefly-users-after-adobes-ai-image-tool-training-exposed/|archive-date=2025-01-18|url-status=live}}</ref> The images Midjourney was trained on were in turn scraped from the web.<ref>{{Cite web|url=https://www.forbes.com/sites/robsalkowitz/2022/09/16/midjourney-founder-david-holz-on-the-impact-of-ai-on-art-imagination-and-the-creative-economy/|title=Midjourney Founder David Holz On The Impact Of AI On Art, Imagination And The Creative Economy|first=Rob|last=Salkowitz|date=2022-09-16|work=Forbes|access-date=2025-03-15|archive-url=https://web.archive.org/web/20250305182903/https://www.forbes.com/sites/robsalkowitz/2022/09/16/midjourney-founder-david-holz-on-the-impact-of-ai-on-art-imagination-and-the-creative-economy/|archive-date=2025-03-05|url-status=live}}</ref> Despite Adobe's claims that they aren't using user's images as training data for Adobe Firefly, artists are not convinced.<ref>{{Cite web|url=https://www.wired.com/story/adobe-says-it-wont-train-ai-using-artists-work-creatives-arent-convinced/|title=Adobe Says It Won’t Train AI Using Artists’ Work. Creatives Aren’t Convinced|first=Tiffany|last=Ng|work=Wired|access-date=2025-03-15|date=2024-06-19|archive-url=https://web.archive.org/web/20250223133716/https://www.wired.com/story/adobe-says-it-wont-train-ai-using-artists-work-creatives-arent-convinced/|archive-date=2025-02-23|url-status=live}}</ref> | |||
==References== | |||
<references /> | |||
[[Category:Adobe]] | [[Category:Adobe]] |
Latest revision as of 18:56, 15 March 2025
Adobe Firefly
Basic Information | |
---|---|
Release Year | 2023 |
Product Type | Software |
In Production | Yes |
Official Website | https://www.adobe.com/products/firefly.html |
Adobe Firefly was released in June 22, 2023 as a generative AI tool to generate images from text.
Incidents[edit | edit source]
Training data controversy[edit | edit source]
Firefly was trained using Midjourney images for 5% of the training material, amounting to around 1.25 million pictures out of 248 million total that Adobe has under license.[1] The images Midjourney was trained on were in turn scraped from the web.[2] Despite Adobe's claims that they aren't using user's images as training data for Adobe Firefly, artists are not convinced.[3]
References[edit | edit source]
- ↑ von Hoffman, Constantine (2024-04-22). "Legal risks loom for Firefly users after Adobe's AI image tool training exposed". Martech. Archived from the original on 2025-01-18. Retrieved 2025-03-15.
- ↑ Salkowitz, Rob (2022-09-16). "Midjourney Founder David Holz On The Impact Of AI On Art, Imagination And The Creative Economy". Forbes. Archived from the original on 2025-03-05. Retrieved 2025-03-15.
- ↑ Ng, Tiffany (2024-06-19). "Adobe Says It Won't Train AI Using Artists' Work. Creatives Aren't Convinced". Wired. Archived from the original on 2025-02-23. Retrieved 2025-03-15.