Please note that all submissions to the site are subject to the wiki's licence, CC 4.0 BY-SA, as found here
Volkswagen car-location data-exposure incident: Difference between revisions
mNo edit summary |
m Added reference |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
''Note: This article represents an ongoing situation and may be updated as more information becomes available.'' | |||
In 2024, Volkswagen experienced a data-security incident involving customer vehicle information stored on [[Amazon Web Services]] (AWS). The incident occurred when Volkswagen's implementation of [[CARIAD]], a system used for storing terabytes of customer data, was discovered to have publicly accessible storage instances, because of a misconfiguration<ref name=":0">[https://cybersecuritynews.com/volkswagen-data-breach/]"Volkswagen Data Breach: 800,000 Electric Car Owners’ Data Leaked" written by Guru Baran (co-founder of Cyber Security News and GBHackers On Security). [https://archive.ph/tVDzM Archived] from the original on December 28, 2024. Retrieved on January 15, 2025.</ref>. | |||
== The | ==Background== | ||
This incident occurred within a broader context of automotive data-security concerns. Modern vehicles increasingly collect and transmit various types of data, including location information, driving patterns, and user identification<ref name=":1">[https://www.ftc.gov/policy/advocacy-research/tech-at-ftc/2024/05/cars-consumer-data-unlawful-collection-use]"Cars & Consumer Data: On Unlawful Collection & Use" written in collaboration by the Office of Technology and the Division of Privacy and Identity Protection in the Bureau of Consumer Protection. [https://web.archive.org/web/20240514181955/https://www.ftc.gov/policy/advocacy-research/tech-at-ftc/2024/05/cars-consumer-data-unlawful-collection-use Archived] from the original on May 14, 2024. Retrieved January 15, 2025.</ref>. The automotive industry has previously faced scrutiny regarding data-collection practices, with documented instances of manufacturers collecting and sharing vehicle data with third parties. | |||
==The incident== | |||
[[File:Volkswagen.png|alt=Pie Chart showing the total cars affected including the severity of each(whether its location was exposed down to a radius of 10cm or 10km) and breakdown by brand|thumb|Pie Chart showing the total cars affected and breakdown by brand]] | [[File:Volkswagen.png|alt=Pie Chart showing the total cars affected including the severity of each(whether its location was exposed down to a radius of 10cm or 10km) and breakdown by brand|thumb|Pie Chart showing the total cars affected and breakdown by brand]] | ||
The core issue stemmed from a misconfiguration in Volkswagen's AWS storage implementation, which left customer data publicly accessible without proper authentication or access restrictions<ref name=":0" />. This exposed sensitive information about vehicle locations, EV battery statistics and sensitive customer information. | The core issue stemmed from a misconfiguration in Volkswagen's AWS storage implementation, which left customer data publicly accessible without proper authentication or access restrictions<ref name=":0" />. This exposed sensitive information about vehicle locations, EV-battery statistics and sensitive customer information. The incident not only breached customer trust, but Volkswagen's own [[Terms of Service]]. | ||
== Industry | ==Industry context== | ||
The incident highlighted ongoing discussions about automotive data security and privacy. Similar concerns were raised during the [[2020 Massachusetts Right to Repair ballot initiative]], where major automotive manufacturers including General Motors, Ford, Nissan, Toyota, and Honda invested approximately $25 million in campaign advertising discussing data security implications. | The incident highlighted ongoing discussions about automotive data security and privacy. Similar concerns were raised during the [[2020 Massachusetts Right to Repair ballot initiative]], where major automotive manufacturers including [[General Motors]], [[Ford]], [[Nissan]], [[Toyota]], and [[Honda]] invested approximately $25 million in campaign advertising discussing data security implications. | ||
== Regulatory | ==Regulatory response== | ||
The National Highway Traffic Safety Administration (NHTSA) has previously expressed concerns about automotive data security. Following the 2020 Massachusetts Right to Repair initiative, NHTSA official Carrie Gules issued a letter addressing potential security vulnerabilities in vehicle data systems | The National Highway Traffic Safety Administration (NHTSA) has previously expressed concerns about automotive data security. Following the 2020 Massachusetts Right to Repair initiative, NHTSA official Carrie Gules issued a letter addressing potential security vulnerabilities in vehicle data systems.<ref>https://www.nhtsa.gov/sites/nhtsa.gov/files/documents/vehicle_cybersecurity_best_practices_01072021.pdf</ref><!-- I couldn't find any specific letter that was referenced here, although there have been some sources saying that the NHTSA has taken part in Massachusetts Right to Repair regulations. --> | ||
== Broader | ==Broader implications== | ||
This incident demonstrates the broader challenges facing the automotive industry regarding data security and privacy. It has been documented that automotive manufacturers regularly collect various types of vehicle data<ref name=":1" /> | This incident demonstrates the broader challenges facing the automotive industry regarding data security and privacy. It has been documented that automotive manufacturers regularly collect various types of vehicle data,<ref name=":1" /> including: | ||
* Location information | *Location information | ||
* Driving patterns | *Driving patterns | ||
* Vehicle operation metrics | *Vehicle-operation metrics | ||
* User behavior data | *User-behavior data | ||
Some manufacturers have established partnerships with data aggregators and insurance companies for data-sharing purposes. For example, General Motors has been documented to share driving data with LexisNexis and insurance companies, including information about: | Some manufacturers have established partnerships with data aggregators and insurance companies for data-sharing purposes. For example, General Motors has been documented to share driving data with LexisNexis and insurance companies, including information about: | ||
* Vehicle location data | *Vehicle-location data | ||
* Turning radius information | *Turning-radius information | ||
* Stop times | *Stop times | ||
* Drive times | *Drive times | ||
== See | ==See also== | ||
* | *Data privacy | ||
* [[Right to | *[[Right to repair]] | ||
* [[CARIAD]] | *[[CARIAD]] | ||
* [[Volkswagen | *[[Volkswagen]] | ||
* [[2020 Massachusetts Right to Repair ballot initiative]] | *[[2020 Massachusetts Right to Repair ballot initiative]] | ||
* [[General Motors | *[[General Motors data collection and sharing controversy]] | ||
== References == | ==References== | ||
<references /> | <references /> | ||
<!-- commenting out to granular categories for the moment --> | <!-- commenting out to granular categories for the moment --> | ||
[[Category:Data breaches]] | [[Category:Data breaches]] | ||
Line 54: | Line 56: | ||
<!-- [[Category:2024 in automotive industry]] --> | <!-- [[Category:2024 in automotive industry]] --> | ||
== Further Reading == | ==Further Reading== | ||
*[https://www.spiegel.de/netzwelt/web/volkswagen-konzern-datenleck-wir-wissen-wo-dein-auto-steht-a-e12d33d0-97bc-493c-96d1-aa5892861027 For the link to the news source which was tipped off by a German hacktivist group]. [https://web.archive.org/web/20241227094207/https://www.spiegel.de/netzwelt/web/volkswagen-konzern-datenleck-wir-wissen-wo-dein-auto-steht-a-e12d33d0-97bc-493c-96d1-aa5892861027 Archived] from the original on December 27, 2024. Retrieved January 15, 2025. | |||
*[https://www.youtube.com/watch?v=Agcp37iiWLc&t=188s Youtube video with mentioned credits for more information]. | |||
[[Category:Automotive privacy]] | [[Category:Automotive privacy]] | ||
[[Category:Right to repair]] | [[Category:Right to repair]] | ||
[[Category:CARIAD]] | [[Category:CARIAD]] | ||
[[Category:Incidents]] | [[Category:Incidents]] |
Latest revision as of 14:13, 23 January 2025
Note: This article represents an ongoing situation and may be updated as more information becomes available.
In 2024, Volkswagen experienced a data-security incident involving customer vehicle information stored on Amazon Web Services (AWS). The incident occurred when Volkswagen's implementation of CARIAD, a system used for storing terabytes of customer data, was discovered to have publicly accessible storage instances, because of a misconfiguration[1].
Background[edit | edit source]
This incident occurred within a broader context of automotive data-security concerns. Modern vehicles increasingly collect and transmit various types of data, including location information, driving patterns, and user identification[2]. The automotive industry has previously faced scrutiny regarding data-collection practices, with documented instances of manufacturers collecting and sharing vehicle data with third parties.
The incident[edit | edit source]
The core issue stemmed from a misconfiguration in Volkswagen's AWS storage implementation, which left customer data publicly accessible without proper authentication or access restrictions[1]. This exposed sensitive information about vehicle locations, EV-battery statistics and sensitive customer information. The incident not only breached customer trust, but Volkswagen's own Terms of Service.
Industry context[edit | edit source]
The incident highlighted ongoing discussions about automotive data security and privacy. Similar concerns were raised during the 2020 Massachusetts Right to Repair ballot initiative, where major automotive manufacturers including General Motors, Ford, Nissan, Toyota, and Honda invested approximately $25 million in campaign advertising discussing data security implications.
Regulatory response[edit | edit source]
The National Highway Traffic Safety Administration (NHTSA) has previously expressed concerns about automotive data security. Following the 2020 Massachusetts Right to Repair initiative, NHTSA official Carrie Gules issued a letter addressing potential security vulnerabilities in vehicle data systems.[3]
Broader implications[edit | edit source]
This incident demonstrates the broader challenges facing the automotive industry regarding data security and privacy. It has been documented that automotive manufacturers regularly collect various types of vehicle data,[2] including:
- Location information
- Driving patterns
- Vehicle-operation metrics
- User-behavior data
Some manufacturers have established partnerships with data aggregators and insurance companies for data-sharing purposes. For example, General Motors has been documented to share driving data with LexisNexis and insurance companies, including information about:
- Vehicle-location data
- Turning-radius information
- Stop times
- Drive times
See also[edit | edit source]
- Data privacy
- Right to repair
- CARIAD
- Volkswagen
- 2020 Massachusetts Right to Repair ballot initiative
- General Motors data collection and sharing controversy
References[edit | edit source]
- ↑ 1.0 1.1 [1]"Volkswagen Data Breach: 800,000 Electric Car Owners’ Data Leaked" written by Guru Baran (co-founder of Cyber Security News and GBHackers On Security). Archived from the original on December 28, 2024. Retrieved on January 15, 2025.
- ↑ 2.0 2.1 [2]"Cars & Consumer Data: On Unlawful Collection & Use" written in collaboration by the Office of Technology and the Division of Privacy and Identity Protection in the Bureau of Consumer Protection. Archived from the original on May 14, 2024. Retrieved January 15, 2025.
- ↑ https://www.nhtsa.gov/sites/nhtsa.gov/files/documents/vehicle_cybersecurity_best_practices_01072021.pdf
Further Reading[edit | edit source]
- For the link to the news source which was tipped off by a German hacktivist group. Archived from the original on December 27, 2024. Retrieved January 15, 2025.
- Youtube video with mentioned credits for more information.