Please note that all submissions to the site are subject to the wiki's licence, CC 4.0 BY-SA, as found here
Acer: Difference between revisions
m Assign categories based on the corresponding article on Wikipedia, as discussed in #planning on Discord |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{InfoboxCompany | {{InfoboxCompany | ||
| Name = Acer | | Name = Acer | ||
| Type = Public | |||
| Founded = 1976 | | Founded = 1976 | ||
| Industry = Electronics | | Industry = Electronics | ||
Line 8: | Line 9: | ||
}} | }} | ||
''' [[wikipedia:Acer_Inc.|Acer Inc.]]''' is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan<ref>https://www.acer.com/sustainability/en/inclusive-workplace-and-society/attracting-and-developing-talent/staff-structure#staff-structure</ref> | ''' [[wikipedia:Acer_Inc.|Acer Inc.]]''' is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan.<ref>https://www.acer.com/sustainability/en/inclusive-workplace-and-society/attracting-and-developing-talent/staff-structure#staff-structure</ref> | ||
Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.<ref>https://www.gartner.com/en/newsroom/press-releases/01-10-2024-gartner-says-worldwide-pc-shipments-increased-zero-point-three-percent-in-fourth-quarter-of-2023-but-declined-fourteen-point-eight-percent-for-the-year</ref> | Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.<ref>https://www.gartner.com/en/newsroom/press-releases/01-10-2024-gartner-says-worldwide-pc-shipments-increased-zero-point-three-percent-in-fourth-quarter-of-2023-but-declined-fourteen-point-eight-percent-for-the-year</ref> | ||
Line 28: | Line 29: | ||
<references /> | <references /> | ||
[[Category: | [[Category:Computer hardware companies]] | ||
[[Category:Computer systems companies]] | |||
[[Category:Display technology companies]] | |||
[[Category:Mobile phone manufacturers]] | |||
[[Category:Netbook manufacturers]] | |||
[[Category:Portable audio player manufacturers]] | |||
[[Category:Graphics hardware companies]] |
Latest revision as of 09:13, 23 January 2025
Basic information | |
---|---|
Founded | 1976 |
Type | Public |
Industry | Electronics |
Official website | https://acer.com |
Acer Inc. is a Taiwanese multinational company that produces computer hardware and electronics, headquartered in Xizhi District, New Taipei City, Taiwan. It was founded in 1976 and originally called Multitech, today they employs more than 7,800 people around the world, 47% of them in Taiwan.[1]
Its products include desktop PCs, laptop PCs (clamshells, 2-in-1s, convertibles, and Chromebooks), tablets, servers, storage devices, virtual reality devices, displays, smartphones, televisions, and peripherals, as well as gaming PCs and accessories under its Predator brand. As of 2024, Acer is the world's sixth-largest personal computer vendor by unit sales.[2]
Brands[edit | edit source]
- Aazar
- eMachines
- ProPack
- Gateway
- Packard Bell
- Pawbo
- Predator
- Xplova
- Nitro
- Acerpure
References[edit | edit source]
- ↑ https://www.acer.com/sustainability/en/inclusive-workplace-and-society/attracting-and-developing-talent/staff-structure#staff-structure
- ↑ https://www.gartner.com/en/newsroom/press-releases/01-10-2024-gartner-says-worldwide-pc-shipments-increased-zero-point-three-percent-in-fourth-quarter-of-2023-but-declined-fourteen-point-eight-percent-for-the-year